Home

Raccogliere Vai al circuito Energia primer 27f opzionale Amico di penna Stazione ferroviaria

Primers used in PCR amplification | Download Table
Primers used in PCR amplification | Download Table

16S Reference | Omega Bioservices
16S Reference | Omega Bioservices

Experimental factors affecting PCR-based estimates of microbial species  richness and evenness | The ISME Journal
Experimental factors affecting PCR-based estimates of microbial species richness and evenness | The ISME Journal

Cross-Kingdom Amplification Using Bacteria-Specific Primers: Complications  for Studies of Coral Microbial Ecology | Applied and Environmental  Microbiology
Cross-Kingdom Amplification Using Bacteria-Specific Primers: Complications for Studies of Coral Microbial Ecology | Applied and Environmental Microbiology

Frontiers | An Innovative Method for Rapid Identification and Detection of  Vibrio alginolyticus in Different Infection Models
Frontiers | An Innovative Method for Rapid Identification and Detection of Vibrio alginolyticus in Different Infection Models

Miniprimer PCR, a New Lens for Viewing the Microbial World | Applied and  Environmental Microbiology
Miniprimer PCR, a New Lens for Viewing the Microbial World | Applied and Environmental Microbiology

Agarose gel visualization of gene fragments amplified by 27F and 1492R... |  Download Scientific Diagram
Agarose gel visualization of gene fragments amplified by 27F and 1492R... | Download Scientific Diagram

Evaluation of 16S rRNA primer sets for characterisation of microbiota in  paediatric patients with autism spectrum disorder | Scientific Reports
Evaluation of 16S rRNA primer sets for characterisation of microbiota in paediatric patients with autism spectrum disorder | Scientific Reports

A. Primer 27F/1492R; B, D and E. Primer mglA1F/mglA1R; C, F and G.... |  Download Scientific Diagram
A. Primer 27F/1492R; B, D and E. Primer mglA1F/mglA1R; C, F and G.... | Download Scientific Diagram

Evaluation of 16S rRNA primer sets for characterisation of microbiota in  paediatric patients with autism spectrum disorder | Scientific Reports
Evaluation of 16S rRNA primer sets for characterisation of microbiota in paediatric patients with autism spectrum disorder | Scientific Reports

Jual Primer Universal 16s/18s 27F sequence Lyophilization, 20 basa (1 tube)  - Kota Bogor - Intralab Ekatama | Tokopedia
Jual Primer Universal 16s/18s 27F sequence Lyophilization, 20 basa (1 tube) - Kota Bogor - Intralab Ekatama | Tokopedia

Frontiers | Design of Primers for Evaluation of Lactic Acid Bacteria  Populations in Complex Biological Samples
Frontiers | Design of Primers for Evaluation of Lactic Acid Bacteria Populations in Complex Biological Samples

The Choice of PCR Primers Has Great Impact on Assessments of Bacterial  Community Diversity and Dynamics in a Wastewater Treatment Plant | PLOS ONE
The Choice of PCR Primers Has Great Impact on Assessments of Bacterial Community Diversity and Dynamics in a Wastewater Treatment Plant | PLOS ONE

16S Reference | Omega Bioservices
16S Reference | Omega Bioservices

Primers used for 16s rRNA and ITS PCR and sequencing | Download Table
Primers used for 16s rRNA and ITS PCR and sequencing | Download Table

Frontiers | Comparison of bacterial culture and 16S rRNA community  profiling by clonal analysis and pyrosequencing for the characterization of  the dentine caries-associated microbiome
Frontiers | Comparison of bacterial culture and 16S rRNA community profiling by clonal analysis and pyrosequencing for the characterization of the dentine caries-associated microbiome

16S rRNA gene-based profiling of the human infant gut microbiota is  strongly influenced by sample processing and PCR primer choice | Microbiome  | Full Text
16S rRNA gene-based profiling of the human infant gut microbiota is strongly influenced by sample processing and PCR primer choice | Microbiome | Full Text

Gene Amplification Results of 16S rRNA with 27F and 1492R primers in... |  Download Scientific Diagram
Gene Amplification Results of 16S rRNA with 27F and 1492R primers in... | Download Scientific Diagram

Critical Evaluation of Two Primers Commonly Used for Amplification of  Bacterial 16S rRNA Genes | Applied and Environmental Microbiology
Critical Evaluation of Two Primers Commonly Used for Amplification of Bacterial 16S rRNA Genes | Applied and Environmental Microbiology

Frontiers | Design of Primers for Evaluation of Lactic Acid Bacteria  Populations in Complex Biological Samples
Frontiers | Design of Primers for Evaluation of Lactic Acid Bacteria Populations in Complex Biological Samples

Evaluation of DNA extraction methods and their clinical application for  direct detection of causative bacteria in continuous ambulatory peritoneal  dialysis culture fluids from patients with peritonitis by using broad-range  PCR. - Abstract -
Evaluation of DNA extraction methods and their clinical application for direct detection of causative bacteria in continuous ambulatory peritoneal dialysis culture fluids from patients with peritonitis by using broad-range PCR. - Abstract -

Frontiers | Comparative analyses of eight primer sets commonly used to  target the bacterial 16S rRNA gene for marine metabarcoding-based studies
Frontiers | Comparative analyses of eight primer sets commonly used to target the bacterial 16S rRNA gene for marine metabarcoding-based studies

Frontiers | Comparative analyses of eight primer sets commonly used to  target the bacterial 16S rRNA gene for marine metabarcoding-based studies
Frontiers | Comparative analyses of eight primer sets commonly used to target the bacterial 16S rRNA gene for marine metabarcoding-based studies

Evaluation of 16S rRNA primer sets for characterisation of microbiota in  paediatric patients with autism spectrum disorder | Scientific Reports
Evaluation of 16S rRNA primer sets for characterisation of microbiota in paediatric patients with autism spectrum disorder | Scientific Reports